
| Master of Arts in Counseling Psychology | ||||
| 2 year, weekend-intensive program leading to licensure as an MFT or PCC | ||||
| Year 1 | ||||
| Summer 2013 | ||||
| Format | Time | Date | Topic | Units |
| Weekend | 6-10:00pm | Friday, May 3, 2013 | Child & Adolescent Counseling | 0.5 |
| Weekend | 9-6:45pm | Saturday, May 4, 2013 | Child & Adolescent Counseling | 0.5 |
| Weekend | 9-5:45pm | Sunday, May 5, 2013 | Child & Adolescent Counseling | 0.5 |
| Evening | 6-9:00pm | Wednesday, May 8, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, May 15, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, May 22, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, May 29, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Weekend | 6-10:00pm | Friday, May 31, 2013 | Family Therapy I: Traditional | 0.5 |
| Weekend | 9-6:45pm | Saturday, June 1, 2013 | Family Therapy I: Traditional | 0.5 |
| Weekend | 9-5:45pm | Sunday, June 2, 2013 | Family Therapy I: Traditional | 0.5 |
| Evening | 6-9:00pm | Wednesday, June 5, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, June 12, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, June 19, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, June 26, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Weekend | 6-10:00pm | Friday, June 28, 2013 | Family Therapy I: Traditional | 0.5 |
| Weekend | 9-6:45pm | Saturday, June 29, 2013 | Family Therapy I: Traditional | 0.5 |
| Weekend | 9-5:45pm | Sunday, June 30, 2013 | Family Therapy I: Traditional | 0.5 |
| Evening | 6-9:00pm | Wednesday, July 3, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, July 10, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, July 17, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, July 24, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Weekend | 6-10:00pm | Friday, July 26, 2013 | Family Therapy II: Postmodern | 0.5 |
| Weekend | 9-6:45pm | Saturday, July 27, 2013 | Family Therapy II: Postmodern | 0.5 |
| Weekend | 9-5:45pm | Sunday, July 28, 2013 | Family Therapy II: Postmodern | 0.5 |
| Evening | 6-9:00pm | Wednesday, July 31, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, August 7, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Evening | 6-9:00pm | Wednesday, August 14, 2013 | Multicultural Awareness & Sensitivity | 0.2 |
| Weekend | 6-10:00pm | Friday, August 23, 2013 | Family Therapy II: Postmodern | 0.5 |
| Weekend | 9-6:45pm | Saturday, August 24, 2013 | Family Therapy II: Postmodern | 0.5 |
| Weekend | 9-5:45pm | Sunday, August 25, 2013 | Family Therapy II: Postmodern | 0.5 |
| Total Units: | 10.5 | |||


